| | | | Thu 1/18 | Optimization and Equilibrium, Supply and Demand |
| | | | Tue 1/23 | Preferences and Utility |
| | | | Thu 1/25 | Risk and Expected Utility |
| | | | Tue 1/30 | Budget Constraint, Utility Maximization |
| | | | Thu 2/1 | Substitution and Income Effects, Individual and Market Demand |
| | | | Tue 2/6 | Applications of Demand Theory |
| | | | Thu 2/8 | The Firm, Production Functions and Scale Economies |
| | | | Tue 2/13 | Cost Minimization |
| | | | Thu 2/15 | Short Run vs. Long Run (Video has Wide Shot Only) |
| | | | Tue 2/20 | Profit Maximization and Competitive Supply |
| | | | Thu 2/22 | Industry Supply, Review |
| | | | Tue 2/27 | MIDTERM 1 |
| | | | Thu 3/1 | Competitive Equilibrium, Auctions |
| | | | Tue 3/6 | Producer and Consumer Surpluses |
| | | | Thu 3/8 | Taxes and Subsidies, Price and Quantity Controls |
| | | | Tue 3/13 | More Applications of Competition |
| | | | Thu 3/15 | Monopoly and Monopsony Behavior |
| | | | Tue 3/20 | Price Discrimination- First and Third Degrees |
| | | | Thu 3/22 | Self Selection and Second Degree Price Discrimination |
| | | | Tue 3/27 | Econ 100A - Spring Break |
| | | | Thu 3/29 | Econ 100A - Spring Break |
| | | | Tue 4/3 | Tying and Product Bundling |
| | | | Thu 4/5 | MIDTERM 2 |
| | | | Tue 4/10 | Concentrated Industries, Cournot Equilibrium |
| | | | Thu 4/12 | Bertrand and Stackelberg Oligopoly and Dominant Firms |
| | | | Tue 4/17 | Product Differentiation and Monopolistic Competition |
| | | | Thu 4/19 | Games and Strategic Behavior, I |
| | | | Tue 4/24 | Games and Strategic Behavior, II (video clip not available) |
| | | | Thu 4/26 | Externalities |
| | | | Tue 5/1 | Common Property Problems |
| | | | Thu 5/3 | Risk, Information, and Insurance |
| | | | Tue 5/8 | Review |
No comments:
Post a Comment